Xiaomi has finally launched its Android One powered MI A2 smartphone with a dual camera setup after weeks of leaks and teaser on social media. Along with MI A2, Xiaomi also launched a toned-down version of the smartphone, Mi A2 Light. The company calls it an entry-level Android One Xiaomi device. This is the second launch event of Xiaomi in Europe after launching MI Mix 2 in Madrid last year.
The company announced that they have done a lot to increase the timing of the phone’s photography and also introduced super pixel technology in front and front cameras for well-lit photographs in unfavorable light conditions.
Xiaomi Mi A2 is a budget smartphone that packs 4GB RAM and 64GB internal storage. It is priced at Rs 16,999 and is a successor to Xiaomi Mi A1 that was launched in 2017.
Xiaomi Mi A2: Specifications:
Xiaomi Mi A2 is the global variant of the Mi 6X. It is the part of Google’s Android One programme and runs on stock Android 8.1.0 out-of-the-box. The smartphone is powered by Qualcomm Snapdragon 660 processor with Adreno 512 GPU.
The Xiaomi Mi A2 features a 5.99 inch IPS LCD screen of FHD+ resolution with 18:9 aspect ratio.
As for the camera, Xiaomi Mi A2 boasts of a 20-megapixel selfie camera with AI beauty 4.0. On the back, the smartphone comes with dual camera setup with Artificial Intelligence-support. The setup includes 20-megapixel primary sensor coupled with a 12-megapixel secondary sensor.
Connectivity options on the device include 4G LTE, dual-band Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Miracast, Bluetooth 5.0, IR emitter, USB Type-C port. Mi A2, however, skips the 3.5mm jack. The smartphone is backed by a 3,010mAh battery.
Xiaomi Mi A2 is available in three colors (Gold, Lake Blue, and Black)
XIAOMI MI A2 SPECIFICATIONS:
Performance | Octa-core |
Display | 5.99″ (15.21 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 3010 mAh |
Ram | 4 GB |
SPECIAL FEATURES:
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL:
Also Known As | Xiaomi Mi 6X |
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi A2 |
Launch Date | August 16, 2018 (Expected) |
Custom UI | Android One |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA:
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | USB Type-C |
PERFORMANCE:
Chipset | Qualcomm Snapdragon 660 |
Graphics | Adreno 512 |
Processor | Octa-core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN:
Thickness | 7.3 mm |
Width | 75.4 mm |
Weight | 168 grams |
Height | 158.7 mm |
Colors | Black, Gold, Lake Blue, Rose Gold |
DISPLAY:
Display Type | IPS LCD |
Aspect Ratio | 18:9 |
Screen To Body Ratio | 77.38 % |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE:
Internal Memory | 64 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
CAMERA :
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Exmor RS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 20 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes Soft light flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 120 fps, 720×480 @ 30 fps |
BATTERY :
User Replaceable | No |
Quick Charging | Yes Quick, v4.0, 50 % in 30 minutes |
Type | Li-Polymer |
Capacity | 3010 mAh |
NETWORK CONNECTIVITY :
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Types | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS : Available EDGE |